Headcodes
Reporting numbers (typically 4 chars) with video counts.
• Page 1 of 18
UNDERWAY NOW
Recently departed journeys with live NR movement status
| Headcode | Route | Status | Planned | Actual dep |
|---|---|---|---|---|
| 5V76 | Welwyn Garden City to Rail Yard Welwyn Garden City | Departed | 0025 to 0027 | 00:23 |
| 5H70 | Cambridge to CAMBRIDGE SIDINGS NORTH | Departed | 0024 to 0032 | 00:22 |
| 5D11 | Ormskirk to KIRKDALE CARRIAGE CLEANING | Departed | 0026 to 0042 | 00:21 |
| 5Y19 | London Paddington to OLD OAK DEPOT | Departed | 0021 to 0036 | 00:21 |
| 5P74 | Tattenham Corner to TATTENHAM CORNER C.H.S. | Departed | 0022 to 0027 | 00:21 |
| 6H50 | IMMINGHAM BIOMASS LP (DBC) to C E G B | Departed | 0006 to 0240 | 00:21 |
| 5K93 | Sutton to STREATHAM HILL SHED | Departed | 0023 to 0114 | 00:20 |
| 5Y59 | London Paddington to OLD OAK DEPOT | Departed | 0020 to 0042 | 00:20 |
| 5D62 | Headbolt Lane to KIRKDALE CARRIAGE CLEANING | Departed | 0019 to 0030 | 00:18 |
| 5T93 | West Worthing to BRIGHTON LOVERS WALK SIDINGS | Departed | 0013 to 0055 | 00:18 |
| 5U76 | High Wycombe to BANBURY DEPOT RECEPTION | Departed | 0026 to 0112 | 00:17 |
| 5U74 | Eastbourne to BRIGHTON LOVERS WALK SIDINGS | Departed | 0022 to 0143 | 00:17 |
| 3P03 | PLUMSTEAD REV SDG to PLUMSTEAD CS | Departed | 0026 to 0028 | 00:17 |
| 4M57 | MOSSEND EUROTERMINAL GBRF to HAMS HALL GBRF | Departed | 0015 to 0715 | 00:16 |
| 2D76 | MOORGATE to Letchworth Garden City | Departed | 0016 to 0134 | 00:16 |
Upcoming departures
Today’s next planned departures from now
| Headcode | Route | Status | Planned | Actual dep |
|---|---|---|---|---|
| 5J76 | Peterborough to SPITAL SDGS | Activated | 0113 to 0156 | — |
| 5A95 | Gillingham to GILLINGHAM MAINTENANCE DEPOT | Activated | 0113 to 0126 | — |
| 0M35 | IMMINGHAM DOCK to HUMBER REFINERY-CONOCO | Activated | 0114 to 0123 | — |
| 4S83 | BASFORD HALL YARD (FL) to COATBRIDGE CONTAINER BASE | Planned | 0114 to 0602 | — |
| 5A41 | HAYMARKET SD SUPERVISORS to Edinburgh Waverley | Activated | 0114 to 0122 | — |
| 5E30 | Exeter St Davids to Exeter St David's Depot | Activated | 0114 to 0121 | — |
| 5T02 | Three Bridges to THREE BRIDGES TILGATE SDGS | Activated | 0114 to 0119 | — |
| 5B07 | EXTERNAL WASHERS ABERDEEN to Aberdeen | Activated | 0114 to 0129 | — |
| 9N05 | BEDFORD MIDLAND to Three Bridges | Activated | 0114 to 0336 | — |
| 5E74 | Laindon to EAST HAM ELEC MD | Planned | 0114 to 0130 | — |
| 5E70 | Laindon to EAST HAM ELEC MD | Activated | 0114 to 0130 | — |
| 0E12 | MASBORO STATION YARD to Belmont Yard | Planned | 0115 to 0157 | — |
| 5P04 | YORK SIEMENS TRANSPORTATION to York | Planned | 0115 to 0120 | — |
| 2P98 | Reading to London Paddington | Planned | 0115 to 0201 | — |
| 5E21 | Newcastle to T&RSMD MATERIALS | Planned | 0115 to 0125H | — |
Most recently seen headcodes
Ordered by latest video publish date.
Most popular journeys
Top headcode/date combinations from the last 6 months
These are the headcode and recorded-date combinations with the most matching videos over the last 6 months, linked through to the dated journey view.
Headcode listing
Showing 500 this page • Sorted A→Z
2
1
23
2
2
2
1
1
1
1
1
1
1
3
1
1
4
1
1
1
2
1
1
16
1
1
1
1
1
1
1
2
2
2
1
1
1
1
1
1
1
1
1
7
1
1
1
1
4
1
2
1
2
1
1
1
1
2
1
7
1
1
4
7
2
1
2
1
1
1
1
3
4
1
2
6
3
2
1
2
3
2
5
1
2
1
1
12
40
10
1
2
2
3
26
2
1
3
3
3
1
2
3
4
1
3
17
2
1
1
2
1
2
7
2
13
9
2
3
2
3
2
7
1
2
1
2
1
3
1
4
2
8
5
11
1
4
17
1
1
2
2
7
2
6
2
4
2
10
3
3
1
3
4
1
3
2
4
3
4
15
1
1
1
9
3
3
24
1
2
3
26
1
1
4
1
2
2
7
5
3
1
4
4
3
1
3
2
5
1
10
2
2
6
2
3
5
9
6
1
1
2
3
2
2
3
1
1
2
2
1
2
1
4
1
1
1
1
1
1
1
2
2
1
8
9
1
8
5
1
1
2
6
2
1
1
11
1
2
4
4
1
2
1
4
3
1
1
1
1
1
3
1
1
1
1
1
2
1
1
2
2
15
2
3
5
1
2
1
2
3
1
2
2
1
1
1
5
1
1
1
1
1
2
1
4
3
2
1
1
1
4
1
1
13
4
1
7
2
1
4
1
1
1
1
1
1
2
30
1
2
1
1
6
1
1
1
4
1
12
3
2
1
2
5
1
3
1
5
1
1
3
7
3
3
1
1
5
1
4
1
1
1
1
1
2
14
3
1
1
2
1
1
1
1
16
4
2
1
1
1
10
1
1
4
1
1
4
1
1
3
1
3
7
2
1
1
1
2
1
1
2
9
1
2
1
1
2
1
5
7
4
1
4
3
3
1
1
1
2
2
2
1
6
1
8
2
6
2
6
2
3
2
1
1
13
3
7
1
6
4
1
11
3
2
3
1
5
3
3
39
9
2
1
8
9
5
59
20
26
13
6
3
5
5
3
7
10
3
1
3
2
3
1
1
1
2
3
4
1
1
3
10
4
1
1
2
3
3
2
3
1
1
1
1
1
6
1
1
1
1
15
2
1
15
16
4
1
1
3
2
9
1
2
1
3
1
2
1
1
Page 1 of 18