Headcodes
Reporting numbers (typically 4 chars) with video counts.
• Page 1 of 18
UNDERWAY NOW
Recently departed journeys with live NR movement status
| Headcode | Route | Status | Planned | Actual dep |
|---|---|---|---|---|
| 2N28 | Carlisle to Newcastle | Departed | 1906 to 2042 | 19:05 |
| 1C56 | London Victoria to Portsmouth Harbour | Departed | 1905 to 2116 | 19:05 |
| 1L57 | East Grinstead to London Victoria | Departed | 1906 to 2004 | 19:05 |
| 2U59 | London Waterloo to WINDSOR & ETON RIVERSIDE | Departed | 1903 to 1956 | 19:05 |
| 2O05 | Hertford East to London Liverpool Street | Departed | 1906 to 1957 | 19:05 |
| 2T60 | Strood to Paddock Wood 2 | Departed | 1905 to 1950 | 19:05 |
| 2G28 | Shrewsbury to Birmingham New Street | Departed | 1905 to 2027 | 19:05 |
| 2C56 | Brighton to Seaford | Departed | 1906 to 1948 | 19:05 |
| 9R53 | BEDFORD MIDLAND to Gatwick Airport | Departed | 1902 to 2105 | 19:05 |
| 2N08 | Glasgow Central to Neilston | Departed | 1905 to 1936 | 19:05 |
| 2U76 | Leeds to Manchester Piccadilly | Departed | 1905 to 2010 | 19:05 |
| 2K77 | Edinburgh Waverley to Leven | Departed | 1905 to 2014 | 19:04 |
| 1C85 | Manchester Airport to Oxenholme Lake District | Departed | 1904 to 2037 | 19:04 |
| 1K32 | Hull Paragon Interchange to Liverpool Lime Street | Departed | 1904 to 2133 | 19:04 |
| 9M19 | Newcastle to Liverpool Lime Street | Departed | 1902 to 2205 | 19:04 |
Upcoming departures
Today’s next planned departures from now
| Headcode | Route | Status | Planned | Actual dep |
|---|---|---|---|---|
| 4S31 | DONCASTER EUROPORT to MILLERHILL SHUNT & MARSHALLING | Planned | 1955 to 0139 | — |
| 6M95 | TEES DOCK to NEW BIGGIN FLHH | Planned | 1955 to 0700 | — |
| 6G05 | ECC to GOONBARROW JN DBC | Planned | 1955 to 2139 | — |
| 6N29 | MIDDLESBRO AYRTON DAWSONS to TEES MARSHALLING YARD | Planned | 1955 to 2011 | — |
| 0F61 | KETTERING STABLING SIDINGS to LEICESTER L.I.P. | Planned | 1955 to 2035 | — |
| 2H70 | Leeds to Skipton | Planned | 1955 to 2041 | — |
| 5L54 | Letchworth Garden City to CHS | Planned | 1955 to 2023 | — |
| 2A23 | Stonebridge Park to Elephant & Castle | Activated | 1955 to 2034 | — |
| 2T30 | Bedwyn to Newbury | Planned | 1955 to 2013 | — |
| 5C34 | Penzance to PENZANCE T.& R.S.M.D. | Planned | 1955 to 2005 | — |
| 1K59 | London Bridge to Epsom | Planned | 1955 to 2039 | — |
| 1U59 | Ore to Brighton | Planned | 1955 to 2109 | — |
| 2V57 | Upminster to Romford | Activated | 1955 to 2004 | — |
| 5K62 | SOUTHEND VICTORIA to SOUTHEND VIC DOWN SIDING NORTH | Planned | 1955 to 2000 | — |
| 1W25 | Glasgow Central to Wemyss Bay | Planned | 1955 to 2046 | — |
Most recently seen headcodes
Ordered by latest video publish date.
Most popular journeys
Top headcode/date combinations from the last 6 months
These are the headcode and recorded-date combinations with the most matching videos over the last 6 months, linked through to the dated journey view.
Headcode listing
Showing 500 this page • Sorted A→Z
2
1
20
2
1
2
1
1
1
1
1
1
1
1
1
4
1
1
1
2
1
1
14
1
1
1
1
1
1
1
2
2
2
1
1
1
1
1
1
1
1
7
1
1
1
1
4
1
2
1
2
1
1
1
1
2
1
6
1
1
4
6
2
1
2
1
1
1
3
4
1
2
5
2
2
1
2
3
2
4
1
2
1
1
12
38
10
1
2
2
3
26
2
1
3
3
3
1
2
3
4
1
3
17
1
1
1
1
1
2
7
2
12
7
2
3
2
2
2
7
1
2
1
2
1
3
1
4
2
7
5
11
1
4
15
1
1
2
1
7
2
6
2
4
2
10
3
3
1
3
4
1
3
2
3
1
4
15
1
1
1
7
2
3
23
1
2
3
24
1
1
4
1
2
2
5
5
3
1
4
2
3
1
3
2
5
9
2
1
5
2
2
5
9
6
1
1
2
3
2
3
1
1
2
2
1
2
1
4
1
1
1
1
1
1
2
2
8
9
1
8
5
1
1
2
6
2
1
1
11
1
2
4
4
1
2
1
4
3
1
1
1
1
1
3
1
1
1
1
1
2
1
1
2
2
14
1
2
5
1
2
1
2
3
1
2
2
1
1
1
5
1
1
1
1
1
2
1
4
3
2
1
1
3
1
11
2
1
4
1
1
4
1
1
1
1
1
1
1
30
1
2
1
2
1
1
1
3
1
8
2
2
1
2
4
1
3
5
1
1
3
6
3
3
1
1
4
1
4
1
1
1
1
2
13
2
1
2
1
1
1
1
16
4
2
1
1
10
1
1
4
1
1
2
1
1
3
3
7
2
1
1
1
1
1
1
2
8
1
2
1
1
1
1
5
7
4
1
4
3
3
1
1
1
1
2
2
1
5
1
7
2
4
2
6
2
3
2
1
9
2
7
1
5
3
1
11
1
2
1
1
4
3
3
27
9
2
1
7
7
5
51
18
20
11
6
3
5
5
1
5
10
3
1
3
2
3
1
1
1
1
3
4
1
1
2
9
3
1
1
1
3
3
2
2
1
1
1
1
4
1
1
1
1
15
2
1
15
15
4
1
1
3
2
9
1
1
1
3
1
2
1
1
2
1
1
2
5
3
1
1
2
2
1
1
6
1
1
1
2
Page 1 of 18