- Add missing details (numbers, operators, headcodes) when they aren’t in the video
- Get recognised for contributions with points & badges
- Save favourites and come back to vehicles you’re tracking
Best Train Spotting Locations by Rail Video Activity
A live ranking of the busiest places to watch trains, based on Fishplate video views and uploads.
Train spotting locations are stations, junctions, heritage railways, and lineside viewpoints where rail enthusiasts can watch, film, or photograph trains. This page helps you find the best train spotting locations on Fishplate by ranking busy railway places with real video performance data, so you can discover where the most-watched rail activity is happening right now.
Unlike a static blog list of the best places to watch trains, this page updates based on the selected date range, so you can compare trainspotting hotspots over the last 30, 90, 180, or 365 days. Use it to find popular railway stations, heritage lines, and other places where trainspotters are actively filming and sharing content.
This dashboard ranks locations using videos published in the selected date range, not when videos were indexed.
View counts may lag and the most recent data may not be visible.
| Location | Videos | Views | Share (VIEWS) |
|---|---|---|---|
| Carlisle | 1,181 | 954,931 | 6.69% |
| Crewe | 301 | 537,357 | 3.76% |
| Leeds | 240 | 512,051 | 3.59% |
| Severn Valley Railway | 284 | 429,827 | 3.01% |
| Derby | 224 | 337,663 | 2.36% |
| York | 171 | 337,050 | 2.36% |
| Doncaster | 477 | 293,394 | 2.05% |
| Kidderminster | 86 | 210,350 | 1.47% |
| Newcastle | 106 | 186,175 | 1.30% |
| Sheffield | 171 | 175,689 | 1.23% |
| Euston | 20 | 170,374 | 1.19% |
| Leicester | 124 | 156,997 | 1.10% |
| Gloucester | 78 | 154,205 | 1.08% |
| Settle | 37 | 142,143 | 1.00% |
| Carnforth | 100 | 140,926 | 0.99% |
| Darlington | 30 | 135,902 | 0.95% |
| Stafford | 110 | 135,563 | 0.95% |
| Loughborough | 32 | 135,210 | 0.95% |
| Carstairs | 10 | 129,495 | 0.91% |
| Victoria | 6 | 129,022 | 0.90% |
| London Bridge | 13 | 121,425 | 0.85% |
| Bo'ness | 69 | 119,687 | 0.84% |
| Lake | 7 | 118,458 | 0.83% |
| Bedford | 18 | 114,519 | 0.80% |
| Amersham | 3 | 99,513 | 0.70% |
| Wimbledon | 15 | 94,850 | 0.66% |
| West Ealing | 21 | 92,061 | 0.64% |
| Warrington Bank Quay | 17 | 90,431 | 0.63% |
| Nuneaton | 73 | 88,363 | 0.62% |
| Piccadilly | 33 | 84,923 | 0.59% |
| Gainsborough Lea Road | 1,410 | 84,893 | 0.59% |
| Clapham Junction | 58 | 82,908 | 0.58% |
| Scarborough | 18 | 82,015 | 0.57% |
| Reading | 52 | 81,023 | 0.57% |
| East Lancashire Railway | 60 | 79,781 | 0.56% |
| Tottenham Hale | 1 | 78,765 | 0.55% |
| Manchester Oxford Road | 4 | 77,602 | 0.54% |
| West Somerset Railway | 51 | 76,106 | 0.53% |
| Dean | 25 | 73,643 | 0.52% |
| Peterborough | 167 | 71,298 | 0.50% |
| Stansted Airport | 26 | 69,592 | 0.49% |
| Walsall | 6 | 68,801 | 0.48% |
| Guide Bridge | 3 | 68,443 | 0.48% |
| Ashburys | 1 | 68,369 | 0.48% |
| East Finchley | 1 | 65,000 | 0.46% |
| Lincoln | 298 | 62,930 | 0.44% |
| Wolverton | 17 | 62,134 | 0.44% |
| Hatton | 6 | 61,417 | 0.43% |
| Nine Elms | 4 | 61,335 | 0.43% |
| Longport | 16 | 61,118 | 0.43% |
| Location | Δ Share | Δ VIEWS |
|---|---|---|
| Leeds | +2.27pp | +314,839 |
| Carlisle | +2.23pp | +287,723 |
| Derby | +1.58pp | +220,368 |
| Kidderminster | +1.09pp | +153,346 |
| Newcastle | +0.96pp | +134,536 |
| Doncaster | +0.95pp | +128,753 |
| Leicester | +0.95pp | +134,868 |
| Carstairs | +0.91pp | +129,495 |
| Victoria | +0.90pp | +128,590 |
| Darlington | +0.89pp | +127,131 |
| Euston | +0.87pp | +121,841 |
| London Bridge | +0.79pp | +111,765 |
| Stafford | +0.78pp | +109,721 |
| Gloucester | +0.76pp | +106,648 |
| Bedford | +0.76pp | +108,382 |
| York | +0.69pp | +87,648 |
| Amersham | +0.67pp | +95,872 |
| West Ealing | +0.63pp | +89,939 |
| Warrington Bank Quay | +0.60pp | +85,576 |
| Gainsborough Lea Road | +0.59pp | +84,893 |
| Scarborough | +0.56pp | +80,531 |
| Tottenham Hale | +0.55pp | +78,765 |
| Wimbledon | +0.55pp | +77,938 |
| Manchester Oxford Road | +0.54pp | +76,965 |
| Severn Valley Railway | +0.54pp | +60,201 |
| Bo'ness | +0.53pp | +74,359 |
| Crewe | +0.51pp | +51,177 |
| East Lancashire Railway | +0.49pp | +69,661 |
| Reading | +0.48pp | +68,696 |
| Guide Bridge | +0.48pp | +68,443 |
| Ashburys | +0.48pp | +68,369 |
| Stansted Airport | +0.48pp | +67,992 |
| Walsall | +0.47pp | +67,757 |
| Nuneaton | +0.46pp | +64,061 |
| East Finchley | +0.46pp | +65,000 |
| Nine Elms | +0.43pp | +61,335 |
| Wolverton | +0.43pp | +60,956 |
| Hatton Cross | +0.42pp | +60,212 |
| Middlesbrough | +0.42pp | +60,036 |
| Tower Gateway | +0.42pp | +59,436 |
| Gants Hill | +0.38pp | +53,992 |
| Hatton | +0.37pp | +53,154 |
| Lake | +0.36pp | +47,673 |
| Wood Lane | +0.35pp | +49,838 |
| Milton Keynes Central | +0.33pp | +47,258 |
| Shirebrook | +0.33pp | +46,854 |
| Totteridge & Whetstone | +0.32pp | +45,643 |
| Southwark | +0.32pp | +45,501 |
| Bristol Parkway | +0.28pp | +39,615 |
| Waterloo | +0.28pp | +38,730 |
| Location | Tagged videos | Views |
|---|---|---|
| Gainsborough Lea Road | 1,410 | 84,893 |
| Lawrence Hill | 1,243 | 41,094 |
| Carlisle | 1,181 | 954,931 |
| Doncaster | 477 | 293,394 |
| Crewe | 301 | 537,357 |
| Lincoln | 298 | 62,930 |
| Severn Valley Railway | 284 | 429,827 |
| Leeds | 240 | 512,051 |
| Derby | 224 | 337,663 |
| Bristol Temple Meads | 196 | 25,955 |
| Clifton Down | 187 | 7,870 |
| York | 171 | 337,050 |
| Sheffield | 171 | 175,689 |
| Peterborough | 167 | 71,298 |
| Felixstowe | 160 | 14,471 |
| Leicester | 124 | 156,997 |
| Stafford | 110 | 135,563 |
| Newcastle | 106 | 186,175 |
| Carnforth | 100 | 140,926 |
| Eastleigh | 91 | 55,976 |
| Kidderminster | 86 | 210,350 |
| Wellingborough | 80 | 23,159 |
| Ely | 78 | 27,583 |
| Gloucester | 78 | 154,205 |
| Airport | 74 | 27,445 |
| Nuneaton | 73 | 88,363 |
| Northallerton | 71 | 24,637 |
| Bo'ness | 69 | 119,687 |
| Cambridge North | 69 | 16,749 |
| Whitemoor Yard | 69 | 2,459 |
| Bank | 68 | 44,463 |
| Lancaster | 68 | 47,469 |
| London Gateway | 61 | 947 |
| East Lancashire Railway | 60 | 79,781 |
| Keighley | 58 | 15,476 |
| Clapham Junction | 58 | 82,908 |
| Rugby | 54 | 48,040 |
| Tamworth | 54 | 46,325 |
| Swindon | 52 | 27,896 |
| Reading | 52 | 81,023 |
| Ashford | 51 | 9,552 |
| West Somerset Railway | 51 | 76,106 |
| Great Central Railway | 50 | 45,394 |
| Swanage Railway | 49 | 23,399 |
| Birmingham New Street | 48 | 45,331 |
| Tonbridge | 47 | 21,992 |
| Alfreton | 47 | 1,637 |
| Hastings | 46 | 29,522 |
| London Euston | 46 | 39,688 |
| High Street | 45 | 20,155 |
Train Spotting Locations FAQ
Common questions about rankings, stations, and how Fishplate measures trainspotting activity.