Join Fishplate — it’s free
Free
Create an account to help complete vehicle info and get more out of pages like
this.
- Add missing details (numbers, operators, headcodes) when they aren’t in the video
- Get recognised for contributions with points & badges
- Save favourites and come back to vehicles you’re tracking
All train classes · Diesel traction
Class 185
No image
Built from 2005–06 by Siemens Transportation Systems, the Class 185 was a diesel passenger class introduced in 2006 and built for up to 100 mph operation.
Summary
- Vehicle entries 51
- Indexed videos 836
- Stock type Multiple unit
- Power source Diesel
- Most indexed vehicle 185134 (45 appearances)
- Builder Siemens Transportation Systems
- Built 2005–2006
- Introduced 2006
- Top speed 100 mph
- Primary use Passenger
Associated videos for Class 185
Class 185 (51 entries)
| Locomotive number | Video appearances |
|---|---|
| 185101 | 35 |
| 185102 | 40 |
| 185103 | 33 |
| 185104 | 18 |
| 185105 | 25 |
| 185106 | 28 |
| 185107 | 31 |
| 185108 | 33 |
| 185109 | 28 |
| 185110 | 26 |
| 185111 | 27 |
| 185112 | 30 |
| 185113 | 28 |
| 185114 | 33 |
| 185115 | 28 |
| 185116 | 23 |
| 185117 | 33 |
| 185118 | 29 |
| 185119 | 25 |
| 185120 | 34 |
| 185121 | 39 |
| 185122 | 27 |
| 185123 | 29 |
| 185124 | 31 |
| 185125 | 42 |
| 185126 | 26 |
| 185127 | 36 |
| 185128 | 37 |
| 185129 | 36 |
| 185130 | 35 |
| 185131 | 31 |
| 185132 | 30 |
| 185133 | 42 |
| 185134 | 45 |
| 185135 | 31 |
|
185136
Desiro' DMU
|
32 |
| 185137 | 37 |
| 185138 | 23 |
|
185139
Desiro' DMU
|
30 |
| 185140 | 26 |
| 185141 | 17 |
| 185142 | 23 |
| 185143 | 25 |
| 185144 | 31 |
| 185145 | 35 |
| 185146 | 23 |
| 185147 | 21 |
| 185148 | 27 |
| 185149 | 24 |
| 185150 | 17 |
|
185151
Desiro' DMU
|
19 |