Join Fishplate — it’s free
Free
Create an account to help complete vehicle info and get more out of pages like
this.
- Add missing details (numbers, operators, headcodes) when they aren’t in the video
- Get recognised for contributions with points & badges
- Save favourites and come back to vehicles you’re tracking
All train classes · Multiple power sources
Class 802
No image
Built from 2015–24 by Hitachi Rail, the Class 802 was a bi-mode passenger class introduced in 2017 and built for up to 125 mph operation.
Summary
- Vehicle entries 60
- Indexed videos 1438
- Power source Bi-mode (sources not recorded)
- Most indexed vehicle 802301 (99 appearances)
- Builder Hitachi Rail
- Built 2015–2024
- Introduced 2017
- Top speed 125 mph
- Primary use Passenger
Associated videos for Class 802
Class 802 (60 entries)
| Locomotive number | Video appearances |
|---|---|
| 802001 | 30 |
| 802002 | 31 |
| 802003 | 27 |
| 802004 | 33 |
| 802005 | 36 |
| 802006 | 43 |
| 802007 | 37 |
| 802008 | 30 |
| 802009 | 27 |
| 802010 | 28 |
| 802011 | 33 |
| 802012 | 26 |
| 802013 | 26 |
| 802014 | 40 |
| 802015 | 26 |
| 802016 | 26 |
| 802017 | 35 |
| 802018 | 23 |
| 802019 | 32 |
| 802020 | 30 |
| 802021 | 26 |
| 802022 | 29 |
| 802101 | 18 |
| 802102 | 20 |
| 802103 | 21 |
| 802104 | 25 |
| 802105 | 23 |
| 802106 | 37 |
| 802107 | 18 |
| 802108 | 27 |
| 802109 | 33 |
| 802110 | 24 |
| 802111 | 22 |
| 802112 | 24 |
| 802113 | 14 |
| 802114 | 29 |
| 802201 | 34 |
|
802202
Bi-Mode Unit
|
34 |
| 802203 | 46 |
| 802204 | 25 |
| 802205 | 39 |
| 802206 | 25 |
| 802207 | 16 |
| 802208 | 40 |
| 802209 | 30 |
| 802210 | 53 |
| 802211 | 22 |
| 802212 | 38 |
| 802213 | 37 |
|
802214
Bi-Mode Unit
|
22 |
|
802215
Bi-Mode Unit
|
34 |
|
802216
Bi-Mode Unit
|
35 |
| 802217 | 37 |
| 802218 | 34 |
| 802219 | 31 |
|
802301
Paragon' Bi-Mode Unit
|
99 |
| 802302 | 90 |
|
802303
Paragon' Bi-Mode Unit
|
96 |
| 802304 | 77 |
| 802305 | 75 |