D1013 & D821 Severn Valley Railway Diesel turns in 1996
These days were:
29th June 1996, D821
13th July 1996, D1013
20th July 1996, D821
29th July 1996, D1013
On 29th June, D1013 is seen being worked on at Bridgnorth, including an engine start.
[Hi8 source]
00:00 D1013 engine start at Bridgnorth, 29/06/96
01:23 D821 at Kidderminster, 29/06/96
01:55 D1013 at Arley, 13/07/96
02:25 D1013 with 46443 as pilot, 13/07/96
02:50 D1013 with D444 at Bewdley, 13/07/96
06:55 D821 at Bewdley, 20/07/96
12:26 D821 passing Foley Park Tunnel, 20/07/96
13:21 D1013 at Northwood Halt, 29/07/96
14:47 D1013 at Bewdley, 29/07/96
18:16 D1013 at Kidderminster, 29/07/96
19:04 D1013 departing Kidderminster, 29/07/96
20:11 D1013 at Eardington, 29/07/96
It includes scenes of D1013 at Arley, Bewdley, Northwood Halt, and Kidderminster, as well as D821 at Kidderminster and Bewdley. The footage features engine starts, train movements, and operations at various locations along the railway, including Bridgnorth and Foley Park Tunnel.
Fishplate has identified 3 locomotives in this video. We’ve also matched 2 headcodes and 1 operator . Create a free account to see where they appear, unlock timestamps and locations, and view the full breakdown.
- DhUBPZiNEIU
- 152
- 12 Oct 2022 20:44
- 12 Apr 2026 10:46
- 29 Jun 1996
- 3
- 2