Trains at Rugby | 09/12/12
Also subscribe to...
@eastmidlandstrainspotter2026
@PurpleandCoRailwayAdventures
@TrainGuy_2008
@PurpleandCoRailwayAdventures
@maddisonkyne8746
@jeffjeffgourmetgaming5960
#thrash #clag #tones #LNWR #avantiwestcoast #class390 #class350
0:00 390124 | 1F12 | London Euston - Liverpool Lime Street | passing
0:17 390117 | 9G08 | London Euston - Birmingham New street | passing
0:33 390114 | 1H63 | London Euston - Manchester Piccadilly | passing
0:52 | 350*** + 350*** | 1Y17 | London Euston - Birmingham New Street | arriving
1:20 390102 | 1M06 | Glasgow Central - London Euston | arriving
2:07 | 350*** + 350*** | 1Y17 | London Euston - Birmingham New Street | departing
2:34 390138 | 9A48 | Lancaster - London Euston | Arriving
3:06 390138 | 9A48 | Lancaster - London Euston | departing
3:54 350103 + 350*** | 1Y19 | London Euston - Birmingham New Street | arriving
4:32 390123 | 9S55 | London Euston - Glasgow Central | arriving
5:21 70803 | 0Z70 | Rugby D.E.D - Crewe Bas Hall | passing
5:43 390112 | 1A24 | Liverpool Lime Street - London Euston | passing
5:56 350*** + 350*** | 1Y18 | Birmingham New street - London Euston | arriving
6:25 350254 + 350306 | 1U24 | Crewe - London Euston | arriving
6:57 350254 + 350306 | 1U24 | Crewe - London Euston | departing
This video captures various passenger trains passing through and arriving at Rugby, featuring multiple services operated by different rail companies. Trains include Class 390 and Class 350 units with headcodes such as 1F12, 1H63, and 1Y17 traveling between London Euston, Birmingham New Street, Manchester Piccadilly, Liverpool Lime Street, Glasgow Central, and Lancaster. The footage includes trains arriving and departing the station, offering a glimpse of typical morning services in the area.
Fishplate has identified 11 locomotives in this video. We’ve also matched 13 headcodes and 4 operators . Create a free account to see where they appear, unlock timestamps and locations, and view the full breakdown.
- 1HtYc3qsMYM
- 204
- 21 Dec 2023 21:35
- 28 Apr 2026 22:17
- 9 Dec 2012
- 11
- 13