WCML emergency diversions at Darlaston & Willenhall
A handful of non-diversions seen aswell (4H98, 5W56, 1S25)
Darlaston:
390011 1M16 1538 Glasgow - Euston
390137 1F32 1743 Euston - Liverpool
390115 1H73 1833 Euston - Manc Picc
805013 5Z78 1955 Crewe - Euston
90008 + 90003 4S47 1915 Daventry - Mossend
390010 1A76 1855 Manc Picc - Euston
807007 1A75 1843 Liverpool - Euston
390136 1M17 1640 Glasgow - Euston
60046 6D23 1745 Wembley - Penmaenmawr
66571 4M56 1256 London Gateway - Garston
Willenhall:
390153 1H35 1753 Euston - Manc Picc
807006 1F34 1843 Euston - Liverpool
390126 1M18 1730 Glasgow - Euston
66567 4M98 1751 Soton - Garston
390148 1A81 2015 Manc Picc - Euston
66713 4H98 2037 Banbury - Tunstead
390128 5H38 2100 Euston - Longsight
90012 + 90013 4S88 1433 Felixstowe - Coatbridge
730023 5W56 2341 Walsall - Wolverhampton
92020 1S25 2115 Euston - Inverness/Aberdeen/Fort William
807009 1F38 2043 Euston - Liverpool.
Several trains are listed with headcodes including 1M16, 1F32, 1H73, 4S47, and others, operating between various destinations such as Glasgow, Euston, Liverpool, and Manc Picc. Additional services not subject to diversion are also noted, including those with headcodes 4H98, 5W56, and 1S25.
Fishplate has identified 23 locomotives in this video. We’ve also matched 21 headcodes and 6 operators . Create a free account to see where they appear, unlock timestamps and locations, and view the full breakdown.
- iDqmAM0PUVY
- 50
- 12 Jun 2026 23:53
- 15 Jun 2026 11:31
- 23
- 21